Handlekurven er tom
Key Specifications: (LMR-195 type) (Black) | |
Generic Name | LMR-195-uF |
Flex Type | Flexible |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
Velocity of Propagation | 80 % |
Jacket Diameter | 5 mm |
Jacket Material | TPE or PVC |
No. of Shields | 2 |
Attenuation at 30/150 mHz 100m | 7.7/17.4 dB |
Max power 30/150 MHz KW | 0.78/0.35 |
RF Shielding | 90 dB |
Max Operating Temperature | -40/85 deg C |
Center Conductor Type | Stranded |
Inner Conductor, Number of Strands | 7/0,33 |
Minimum Bend Radius, One Time | 25/50mm |
Minimum Bend Radius, repated | >100mm |
Coax Type | Coax uF |
Key Specifications: (LMR-200 type) (Black) | |
Generic Name | LMR-200-uF |
Flex Type | Flexible |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
Velocity of Propagation | 81 % |
Jacket Diameter | 5 mm |
Jacket Material | TPE or PVC |
No. of Shields | 2 |
Attenuation at 30/150 mHz 100m | 7.7/17.4 dB |
Max power 30/150 MHz KW | 0.78/0.35 |
RF Shielding | 90 dB |
Max Operating Temperature | -40/85 deg C |
Center Conductor Type | Stranded |
Inner Conductor, Number of Strands | 7/0.4 |
Minimum Bend Radius, One Time | 25/50mm |
Minimum Bend Radius, repated | >100mm |
Coax Type | Coax uF |
Key Specifications: (LMR-240 type) (Black) | |
Generic Name | LMR -240-uF |
Flex Type | Flexible |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
Velocity of Propagation | 83 % |
Jacket Diameter | 6.1 mm |
Jacket Material | TPE or PVC |
No. of Shields | 2 |
Attenuation at 30/150 mHz 100m | 4.4/9.9dB |
Max power 30/150 MHz KW | 1.3/0.58 |
RF Shielding | 90 dB |
Max Operating Temperature | -40/85 deg C |
Center Conductor Type | Stranded |
Inner Conductor, Number of Strands | 7 |
Minimum Bend Radius, One Time | 30.5/61mm |
Minimum Bend Radius, repated | >150mm |
Coax Type | Coax uF |
Key Specifications: (LMR-300 type) (Black) | |
Generic Name | LMR-300-UF |
Flex Type | Flexible |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
Velocity of Propagation | 85% |
Jacket Diameter | 7.6 mm |
Jacket Material | TPE or PVC |
No. of Shields | 2 |
Attenuation at 30/150 mHz 100m | 3.5/7.9 dB |
Max power 30/150 MHz KW | 1.7/0.55 |
RF Shielding | 90 dB |
Max Operating Temperature | -40/85 deg C |
Center Conductor Type | Stranded |
Inner Conductor, Number of Strands | 7/ |
Minimum Bend Radius, One Time | 38/76mm |
Minimum Bend Radius, repated | >200mm |
Coax Type | Coax uF |
Key Specifications: (LMR-400 type) (Black) | |
Generic Name | LMR-400-uF |
Flex Type | Flexible |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
Velocity of Propagation | 85% |
Jacket Diameter | 10.3 mm |
Jacket Material | TPE |
No. of Shields | 2 |
Attenuation at 30/50/150/450MHz 100m | 2.7/3.5/6.1/10.7dB |
Max power 30/50/150/450 MHz KW | 2.77/2.14/1.22/0.69 |
RF Shielding | 90 dB |
Max Operating Temperature | -40/85 deg C |
Center Conductor Type | Stranded |
Inner Conductor, Number of Strands | 7/0.94 |
Minimum Bend Radius, One Time | 50mm |
Minimum Bend Radius, repated | >100mm |
Coax Type | Coax uF |